Teachers
| Years | Teacher | Salary |
| 1883-1884 | Nora McCall – first teacher taught 2 mo. | |
| Mattie McCall – taught 1 mo for Nora | ||
| 1884-1885 | Fr. Brooks – 6 mo | $30.00 |
| “ | Mary Robertson – 2 mo | $25.00 |
| “ | Jo Brooks – 3 mo | $27.00 |
| 1885-1886 | Addie McFrittle 2 mo | $30.00 |
| 1886-1887 | “ | “ |
| 1887-1888 | $30.00 | |
| 1889-1890 | S F Bailif | $35.00 |
| 1890-1891 | Ella Renasberg | $40.00 |
| 1891-1892 | SS Fisher | $33.00 |
| 1893-1894 | Belle Spanble | $40.00 |
| 1894-1985 | Mildred McCall | $65.00 |
| 1895-1896 | “ | $65.00 |
| 1896-1897 | Retta Able | $30.00 |
| 1897-1898 | William Fraizer | $40.00 |
| 1898-1899 | J. M. Scales | $40.00 |
| 1899-1900 | Mamie Wiedman | $35.00 |
| 1900-1901 | “ | $37.50 |
| 1901-1902 | Grace Onstat | $35.00 |
| 1902-1903 | Bruce Payne | $40.00 |
| 1904-1905 | Della Mccallum | $40.00 |
| 1905-1906 | E G Peterson | $40.00 |
| 1906-1907 | Visa Dickerson | $45.00 |
| 1907-1908 | $40.00 | |
| 1908-1909 | Bernice Marker | $45.00 |
| 1909-1910 | May Dickerson | $45.00 |
| 1910-1911 | “ | $50.00 |
| 1911-1912 | Clare Dyer | |
| 1912-1913 | “ | |
| 1913-1914 | Mable Lund | $60.00 |
| 1914-1915 | Nellie Brooks | |
| 1915-1916 | Francis Nolan | |
| 1916-1917 | Homer Fetty | $65.00 |
| 1917-1918 | Leonard Springer | $70.00 |
| 1918-1919 | Mildred Arnold | $70.00 |
| Helen Johnson | ||
| 1919-1920 | Alta Coon | $66.00 |
| 1920-1921 | Grace Keagle | $90.00 |
| 1921-1922 | Ella Davis | $100.00 |
| 1922-1923 | “ | $80.00 |
| 1923-1924 | Pauline Pitney | $80.00 |
| 1924-1925 | “ | $75.00 |
| 1925-1926 | Alice Whitaker | $70.00 |
| 1926-1927 | Pauline Hathjen – first teacher in new school house | |
| 1927-1928 | Mildred Lutz | |
| 1928-1929 | Gertrude Wiggins | |
| 1929-1930 | “ | |
| 1930-1931 | Dewey Adams | |
| 1931-1932 | Maxine McClure | $50.00 |
| 1932-1933 | Dorthy Arneson | $50.00 |
| 1933-1934 | Veva Feis | $35.00 |
| 1934-1935 | Marie James | $45.00 |
| 1935-1936 | “ | $45.00 |
| 1936-1937 | “ | $45.00 |
| 1937-1938 | ||
| 1938-1939 | Verdell Noble |
Closed School
Reopened in 1951
| Years | Teacher | Salary |
| 1951-1952 | Bernice Marker | |
| 1952-1953 | Thelma Hasselbacher | $225.00 |
| 1953-1954 | Mrs. Jean Gilbert – 5 mo Mrs. Jolene Sanger – 4 mo | |
| 1954-1955 | Mrs. Joan DeBord | $182.50 |
| 1955-1956 | Miss Jeanette Martin | $172.50 |
| 1956-1957 | Mrs. Darline Pitney | |
| 1957-1958 | Mrs. Barbah Bright | |
| 1958-1959 | Mrs. Joy Pruner | |
| 1959-1960 | Mrs. Schmalle | |
| 1960-1961 | Mrs. Ruth Bridges | |
| 1961-1962 | Mrs. Ruth Bridges | |
| 1962-1963 | Mrs. Bernice Shackleton | |
| 1963-1964 | Mrs. Bernice Shackleton | |
| 1964-1965 | Mrs. Don Burge | |
| 1965-1966 | Mrs. Don Burge | |
| 1966-1967 | Mrs. Don Burge | |
| 1967-1968 | Mrs. Myrtis Alber | |
| 1968-1969 | Mrs. Myrtis Alber Mrs. John Yost (last six weeks) |
Leave a Reply